9th FAI Advanced World Aerobatic Championships
General info |
Latest news |
Teams |
Location |
Gallery |
Sponsors |
Links |
Contact us

| Monday, August 2nd | Country | Pilot |
| 12:00 - 12:15 | Portugal | 1 pilot, 1x 15 minutes |
| 12:15 - 13:00 | Hungry | 3 pilots, 3x 15 minutes (45 minutes) |
| 13:00 - 13:15 | Portugal | 1 pilot, 1x 15 minutes |
| 13:15 - 14:00 | - | - |
| 14:00 - 14:15 | Portugal | 1 pilot, 1x 15 minutes |
| 14:15 - 15:00 | - | - |
| 15:00 - 15:15 | Portugal | 1 pilot, 1x 15 minutes |
| 15:15 - 16:00 | - | - |
| 16:00 - 18:00 | USA | 8 pilots, 8x 15 minutes (2h) |
Tuesday, August 3rd |
||
| 9:00 - 10:00 | Poland | 4 pilots, 4x 15 minutes (1h) |
| 10:00 - 12:00 | USA | 8 pilots, 8x 15 minutes (2h) |
| 12:00 - 12:15 | Portugal | 1 pilot, 1x 15 minutes |
| 12:15 - 13:00 | Hungry | 3 pilots, 3x 15 minutes (45 minutes) |
| 13:00 - 13:15 | Portugal | 1 pilot, 1x 15 minutes |
| 13:15 - 13:45 | Russia | 2 pilots, 2x 15 minutes (30 minutes) |
| 13:45 - 14:00 | Lithuania | 1 pilots, 1x 15 minutes |
| 14:00 - 14:15 | Portugal | 1 pilot, 1x 15 minutes |
| 14:15 - 14:45 | Russia | 2 pilots, 2x 15 minutes (30 minutes) |
| 14:45 - 15:00 | Lithuania | 1 pilot, 1x 15 minutes |
| 15:00 - 15:15 | Portugal | 1 pilot, 1x 15 minutes |
| 15:15 - 15:45 | Russia | 2 pilots, 2x 15 minutes (30 minutes) |
| 15:45 - 16:00 | Lithuania | 1 pilot, 1x 15 minutes |
Wednesday, August 4th |
||
| 9:00 - 10:00 | Poland | 4 pilots, 4x 15 minutes (1h) |
| 10:00 - 12:00 | USA | 8 pilots, 8x 15 minutes (2h) |
| 12:00 - 13:00 | Poland | 4 piots, 4x 15 minutes (1h) |
| 13:00 - 15:00 | South Africa | 8 pilots, 8x 15 minutes (2h) |
| 15:00 - 15:15 | Portugal | 1 pilot, 1x 15 minutes |
| 15:15 - 15:30 | Finland | 1 pilot, 1x 15 minutes |
| 15:30 - 16:00 | - | - |
| 16:00 - 16:15 | Portugal | 1 pilot, 1x 15 minutes |
| 16:15 - 16:45 | Russia | 2 pilots, 2x 15 minutes (30 minutes) |
| 16:45 - 17:00 | Lithuania | 1 pilot, 1x 15 minutes |
| 17:00 - 17:15 | Portugal | 1 pilot, 1x 15 minutes |
| 17:15 - 17:45 | Russia | 2 pilots, 2x 15 minutes (30 minutes) |
| 17:45 - 18:00 | Lithuania | 1 pilots, 1x 15 minutes |
| 18:00 - 18:15 | Portugal | 1 pilot, 1x 15 minutes |
| 18:15 - 18:30 | Luxembourg | 1 pilot, 1x 15 minutes |
| 18:30 - 19:00 | Russia | 2 pilots, 2x 15 minutes (30 minutes) |
Thursday, August 5th |
||
| 9:00 - 9:15 | Luksembourg | Gerrit Nijs |
| 9:15 - 9:45 | - | - |
| 9:45 - 10:00 | Luksembourg | Didier Amelinckx |
| 10:00 - 10:30 | - | - |
| 10:30 - 10:45 | Luksembourg | Douglas Sowder |
| 10:45 - 11:00 | Finland | 1 pilot, 1x 15 minutes |
| 11:00 - 11:15 | Italy | 1 pilot, 1x 15 minutes |
| 11:15 - 11:30 | Luksembourg | Masahiro Utsumi |
| 11:30- 11:45 | Italy | 1 pilot, 1x 15 minutes |
| 11:45 - 12:15 | Czech | 2 pilots, 2x 15 minutes (30 minutes) |
| 12:15 - 13:30 | France | 5 pilot, 5x 15 minutes (1h 15 minutes) |
| 13:30 - 14:00 | Czech | 2 pilot, 2x 15 minutes (30 minutes) |
| 14:00 - 15:30 | Great Britain | 6 pilots, 6x 15minutes (1,5h) |
| 15:30 - 17:00 | Ukraine | 6 pilots, 6x 15 minutes (1,5h) |
| 17:00 - 17:15 | - | - |
| 17:15 - 18:15 | Germany | 4 pilots, 4x 15 minutes (1h) |
| 18:15 - 18:45 | Sweden | 2 pilots, 2x 15 minutes (30 minutes) |
| 18:45 - 19:00 | Nederland | 1 pilot, 1x 15 minutes |